SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/4/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

132 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.244e-01     1.307e-01  
T     =      67.903s    6188191801117304.000s  

RSS   =    2.645e-02
SD    =    1.416e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.042e+00    4.165e-02
    2       2.000s     9.920e-01     1.028e+00    3.632e-02
    3       3.000s     9.840e-01     1.015e+00    3.126e-02
    4       4.000s     9.758e-01     1.002e+00    2.647e-02
    5       5.000s     9.676e-01     9.895e-01    2.194e-02
    6       6.000s     9.593e-01     9.770e-01    1.767e-02
    7       7.000s     9.509e-01     9.646e-01    1.367e-02
    8       8.000s     9.425e-01     9.524e-01    9.919e-03
    9       9.000s     9.340e-01     9.404e-01    6.426e-03
   10      10.000s     9.254e-01     9.286e-01    3.185e-03
   11      11.000s     9.167e-01     9.169e-01    1.909e-04
   12      12.000s     9.080e-01     9.054e-01   -2.563e-03
   13      13.000s     8.992e-01     8.941e-01   -5.085e-03
   14      14.000s     8.903e-01     8.829e-01   -7.384e-03
   15      15.000s     8.814e-01     8.719e-01   -9.469e-03
   16      16.000s     8.724e-01     8.611e-01   -1.135e-02
   17      17.000s     8.635e-01     8.504e-01   -1.303e-02
   18      18.000s     8.544e-01     8.399e-01   -1.452e-02
   19      19.000s     8.453e-01     8.295e-01   -1.582e-02
   20      20.000s     8.362e-01     8.193e-01   -1.693e-02
   21      21.000s     8.271e-01     8.093e-01   -1.787e-02
   22      22.000s     8.180e-01     7.993e-01   -1.864e-02
   23      23.000s     8.088e-01     7.896e-01   -1.924e-02
   24      24.000s     7.996e-01     7.799e-01   -1.969e-02
   25      25.000s     7.904e-01     7.704e-01   -2.000e-02
   26      26.000s     7.813e-01     7.611e-01   -2.017e-02
   27      27.000s     7.721e-01     7.519e-01   -2.021e-02
   28      28.000s     7.629e-01     7.428e-01   -2.014e-02
   29      29.000s     7.538e-01     7.338e-01   -1.995e-02
   30      30.000s     7.447e-01     7.250e-01   -1.965e-02
   31      31.000s     7.356e-01     7.163e-01   -1.926e-02
   32      32.000s     7.265e-01     7.078e-01   -1.876e-02
   33      33.000s     7.175e-01     6.993e-01   -1.818e-02
   34      34.000s     7.086e-01     6.910e-01   -1.753e-02
   35      35.000s     6.996e-01     6.828e-01   -1.680e-02
   36      36.000s     6.908e-01     6.748e-01   -1.601e-02
   37      37.000s     6.820e-01     6.668e-01   -1.516e-02
   38      38.000s     6.732e-01     6.590e-01   -1.427e-02
   39      39.000s     6.646e-01     6.513e-01   -1.333e-02
   40      40.000s     6.560e-01     6.436e-01   -1.235e-02
   41      41.000s     6.475e-01     6.361e-01   -1.134e-02
   42      42.000s     6.391e-01     6.288e-01   -1.030e-02
   43      43.000s     6.307e-01     6.215e-01   -9.248e-03
   44      44.000s     6.225e-01     6.143e-01   -8.179e-03
   45      45.000s     6.143e-01     6.072e-01   -7.101e-03
   46      46.000s     6.063e-01     6.003e-01   -6.016e-03
   47      47.000s     5.983e-01     5.934e-01   -4.928e-03
   48      48.000s     5.905e-01     5.866e-01   -3.838e-03
   49      49.000s     5.827e-01     5.800e-01   -2.747e-03
   50      50.000s     5.751e-01     5.734e-01   -1.658e-03
   51      51.000s     5.675e-01     5.669e-01   -5.714e-04
   52      52.000s     5.601e-01     5.606e-01    5.075e-04
   53      53.000s     5.527e-01     5.543e-01    1.574e-03
   54      54.000s     5.455e-01     5.481e-01    2.624e-03
   55      55.000s     5.383e-01     5.420e-01    3.650e-03
   56      56.000s     5.313e-01     5.360e-01    4.646e-03
   57      57.000s     5.244e-01     5.300e-01    5.607e-03
   58      58.000s     5.177e-01     5.242e-01    6.526e-03
   59      59.000s     5.111e-01     5.185e-01    7.401e-03
   60      60.000s     5.046e-01     5.128e-01    8.227e-03
   61      61.000s     4.982e-01     5.072e-01    9.002e-03
   62      62.000s     4.920e-01     5.017e-01    9.728e-03
   63      63.000s     4.859e-01     4.963e-01    1.040e-02
   64      64.000s     4.799e-01     4.909e-01    1.104e-02
   65      65.000s     4.740e-01     4.857e-01    1.163e-02
   66      66.000s     4.683e-01     4.805e-01    1.218e-02
   67      67.000s     4.627e-01     4.754e-01    1.270e-02
   68      68.000s     4.571e-01     4.703e-01    1.319e-02
   69      69.000s     4.517e-01     4.654e-01    1.365e-02
   70      70.000s     4.464e-01     4.605e-01    1.408e-02
   71      71.000s     4.412e-01     4.556e-01    1.449e-02
   72      72.000s     4.360e-01     4.509e-01    1.487e-02
   73      73.000s     4.310e-01     4.462e-01    1.522e-02
   74      74.000s     4.261e-01     4.416e-01    1.554e-02
   75      75.000s     4.212e-01     4.371e-01    1.582e-02
   76      76.000s     4.165e-01     4.326e-01    1.606e-02
   77      77.000s     4.119e-01     4.282e-01    1.626e-02
   78      78.000s     4.074e-01     4.238e-01    1.640e-02
   79      79.000s     4.030e-01     4.195e-01    1.649e-02
   80      80.000s     3.988e-01     4.153e-01    1.652e-02
   81      81.000s     3.947e-01     4.112e-01    1.649e-02
   82      82.000s     3.907e-01     4.071e-01    1.640e-02
   83      83.000s     3.868e-01     4.030e-01    1.624e-02
   84      84.000s     3.830e-01     3.990e-01    1.602e-02
   85      85.000s     3.794e-01     3.951e-01    1.572e-02
   86      86.000s     3.759e-01     3.912e-01    1.537e-02
   87      87.000s     3.725e-01     3.874e-01    1.495e-02
   88      88.000s     3.692e-01     3.837e-01    1.448e-02
   89      89.000s     3.660e-01     3.800e-01    1.396e-02
   90      90.000s     3.629e-01     3.763e-01    1.340e-02
   91      91.000s     3.599e-01     3.728e-01    1.281e-02
   92      92.000s     3.570e-01     3.692e-01    1.218e-02
   93      93.000s     3.542e-01     3.657e-01    1.154e-02
   94      94.000s     3.514e-01     3.623e-01    1.088e-02
   95      95.000s     3.487e-01     3.589e-01    1.020e-02
   96      96.000s     3.461e-01     3.556e-01    9.522e-03
   97      97.000s     3.435e-01     3.523e-01    8.836e-03
   98      98.000s     3.409e-01     3.490e-01    8.147e-03
   99      99.000s     3.384e-01     3.459e-01    7.455e-03
  100     100.000s     3.360e-01     3.427e-01    6.759e-03
  101     101.000s     3.336e-01     3.396e-01    6.057e-03
  102     102.000s     3.312e-01     3.366e-01    5.346e-03
  103     103.000s     3.289e-01     3.335e-01    4.623e-03
  104     104.000s     3.267e-01     3.306e-01    3.883e-03
  105     105.000s     3.245e-01     3.277e-01    3.126e-03
  106     106.000s     3.224e-01     3.248e-01    2.348e-03
  107     107.000s     3.204e-01     3.219e-01    1.552e-03
  108     108.000s     3.184e-01     3.192e-01    7.384e-04
  109     109.000s     3.165e-01     3.164e-01   -9.212e-05
  110     110.000s     3.146e-01     3.137e-01   -9.393e-04
  111     111.000s     3.128e-01     3.110e-01   -1.805e-03
  112     112.000s     3.111e-01     3.084e-01   -2.693e-03
  113     113.000s     3.094e-01     3.058e-01   -3.608e-03
  114     114.000s     3.078e-01     3.032e-01   -4.557e-03
  115     115.000s     3.062e-01     3.007e-01   -5.544e-03
  116     116.000s     3.048e-01     2.982e-01   -6.573e-03
  117     117.000s     3.034e-01     2.958e-01   -7.644e-03
  118     118.000s     3.021e-01     2.933e-01   -8.752e-03
  119     119.000s     3.009e-01     2.910e-01   -9.890e-03
  120     120.000s     2.997e-01     2.886e-01   -1.105e-02
  121     121.000s     2.985e-01     2.863e-01   -1.222e-02
  122     122.000s     2.974e-01     2.840e-01   -1.338e-02
  123     123.000s     2.964e-01     2.818e-01   -1.454e-02
  124     124.000s     2.953e-01     2.796e-01   -1.569e-02
  125     125.000s     2.942e-01     2.774e-01   -1.683e-02
  126     126.000s     2.932e-01     2.753e-01   -1.795e-02
  127     127.000s     2.922e-01     2.732e-01   -1.906e-02
  128     128.000s     2.912e-01     2.711e-01   -2.016e-02
  129     129.000s     2.903e-01     2.690e-01   -2.125e-02
  130     130.000s     2.894e-01     2.670e-01   -2.234e-02
  131     131.000s     2.884e-01     2.650e-01   -2.343e-02
  132     132.000s     2.876e-01     2.631e-01   -2.450e-02

============================================================

